Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 5 $202,680 37
Alan Shepard Elementary School 1 $695,000 7
Andalusai Elementary School 4 $318,000 55
Apollo Elementary School 19 $104,474 26
Bettendorf High School 1 $189,900 47
Bicentennial Elementary 16 $149,981 94
Blue Grass Elementary School 4 $451,975 43
Bowlesburg Elementary School 7 $265,657 65
Bridgeview Elementary School 3 $425,167 108
Buffalo Elementary School 2 $268,750 98
Buffaloe 1 $50,000 306
Butterworth Elementary 1 $169,900 90
Clintone 1 $15,000 282
Cody Elementary School 17 $517,974 105
Colona 3 $92,667 133
Cr Hanna Elementary School 3 $234,667 55
Denkmann Elementary School 5 $215,780 82
Eagle Ridge 9 $26,594 306
Eagle Ridge School 9 $56,089 86
Earl Hanson Elementary School 3 $244,633 113
Edward White Elementary School 4 $349,100 107
Eisenhower Elementary School 10 $391,579 63
Ekstrand Elementary School 1 $379,900 5
Eugene Field Elementary School 6 $174,133 85
Fillmore Elementary School 1 $224,000 58
Forest Grove Elementary School 29 $457,485 133
Frances Willard Elementary Schoo 4 $214,498 41
Franklin 1 $119,000 56
Franklin Elementary 5 $244,200 40
Garfield Elementary School 9 $187,000 57
George O. Barr Elementary School 3 $266,133 79
Grant Wood Elementary School 6 $373,300 22
Hamilton Elementary 9 $222,700 44
Hampton School 8 $355,188 72
Harrison Elementary School 3 $441,666 42
Hayes Elementary School 8 $111,913 59
Herbert Hoover Elementary School 1 $234,900 34
Hillcrest Elementary School 7 $117,471 53
Hopewell Elementary School 3 $476,330 162
Jackson Elementary School 3 $245,933 37
Jane Addams Elementary 3 $345,833 19
Jefferson Elementary School 3 $79,300 35
Lincoln-irving Elementary 4 $137,200 106
Logan Elementary 5 $115,180 74
Madison Elementary School 6 $184,617 36
Mark Twain Elementary 3 $259,400 74
Mckinley Elementary School 12 $449,733 48
Millikin Elementary School 1 $252,000 48
Neil Armstrong Elementary School 7 $305,614 26
North Scott 1 $794,500 306
Other 24 $205,233 510
Paul Norton Elementary School 5 $397,920 29
Pleasant Valley 1 $2,955,000 306
Pleasant View Elementary School 6 $533,817 32
Pleasantv 2 $104,000 306
Ridgewood Elementary School 8 $152,738 64
Riverdale 6 $24,900 306
Riverdale Elementary School 21 $299,657 80
Riverdale Heights Elementary 4 $450,975 35
Rockridge 1 $875,000 169
Rockridge Junior High School 1 $17,500 5
Roosevelt Elementary 15 $172,447 31
Sherrard Elementary School 6 $330,467 40
Taylor Ridge Elementary School 7 $71,418 222
Thomas Jefferson Elementary Scho 2 $152,450 34
Thomasjf 1 $270,000 282
Truman Elementary School 4 $187,725 28
United Township 1 $395,000 306
Virgil Grissom Elementary School 4 $377,450 73
Walcott Elementary And Middle Sc 1 $159,900 20
Washington Elementary 2 $161,500 13
Wells Elementary School 5 $198,580 50
Willard Elementary 2 $124,200 80
Wilson Elementary School 5 $181,720 32
Winola Elementary School 2 $260,000 76

Login to My Homefinder